Complaint Data
Data for the month ending Aug 2025
| Sr No | Received from | Pending at the end of last month | Received | Resol ved* | Total Pending# | Pending complaints 3months | Average Resolution time^ (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
days, in the current month divided by total number of complaints resolved in the current
month.
Trend of monthly disposal of complaints
| Sr No | Month | Carried forward from previous month | Received | Resolved* | Pending# | |
| 1 | Dec 2023 | 0 | 0 | 0 | 0 | |
| 2 | Jan 2024 | 0 | 0 | 0 | 0 | |
| 3 | Feb 2024 | 0 | 0 | 0 | 0 | |
| 4 | March 2024 | 0 | 0 | 0 | 0 | |
| 5 | April 2024 | 0 | 0 | 0 | 0 | |
| 6 | May 2024 | 0 | 0 | 0 | 0 | |
| 7 | June 2024 | 0 | 0 | 0 | 0 | |
| 8 | July 2024 | 0 | 0 | 0 | 0 | |
| 9 | Aug 2024 | 0 | 0 | 0 | 0 | |
| 10 | Sep 2024 | 0 | 0 | 0 | 0 | |
| 11 | Oct 2024 | 0 | 0 | 0 | 0 | |
| 12 | Nov 2024 | 0 | 0 | 0 | 0 | |
| 13 | Dec 2024 | 0 | 0 | 0 | 0 | |
| 14 | Jan 2025 | 0 | 0 | 0 | 0 | |
| 15 | Feb 2025 | 0 | 0 | 0 | 0 | |
| 16 | March 2025 | 0 | 0 | 0 | 0 | |
| 17 | April 2025 | 0 | 0 | 0 | 0 | |
| 18 | May 2025 | 0 | 0 | 0 | 0 | |
| 19 | June 2025 | 0 | 0 | 0 | 0 | |
| 20 | July 2025 | 0 | 0 | 0 | 0 | |
| 21 | Aug 2025 | 0 | 0 | 0 | 0 |
Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Inclusive of complaints pending as on the last day of the year.